<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering On The Edge</title>
	<atom:link href="http://www.engineeringontheedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringontheedge.com</link>
	<description>Focused on the future of design engineering</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google’s Project Loon Tests Balloon-Powered Internet</title>
		<link>http://www.engineeringontheedge.com/2013/06/google%e2%80%99s-project-loon-tests-balloon-powered-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google%25e2%2580%2599s-project-loon-tests-balloon-powered-internet</link>
		<comments>http://www.engineeringontheedge.com/2013/06/google%e2%80%99s-project-loon-tests-balloon-powered-internet/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:57:02 +0000</pubDate>
		<dc:creator>John Newman</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4834</guid>
		<description><![CDATA[The internet is the very definition of a transformative technology. It’s exploded into a sprawling labyrinth of information, shopping and entertainment that alternately boosts or drains productivity. For every cat video someone shares on Facebook, there’s a TED Talk or a file transferred via the cloud. Google wants to bring the internet to as many [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/google%e2%80%99s-project-loon-tests-balloon-powered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Controlled Hybrid Car-Helicopter Redefines All-Terrain Vehicle</title>
		<link>http://www.engineeringontheedge.com/2013/06/remote-controlled-hybrid-car-helicopter-redefines-all-terrain-vehicle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-controlled-hybrid-car-helicopter-redefines-all-terrain-vehicle</link>
		<comments>http://www.engineeringontheedge.com/2013/06/remote-controlled-hybrid-car-helicopter-redefines-all-terrain-vehicle/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:06:24 +0000</pubDate>
		<dc:creator>John Newman</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[B]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4822</guid>
		<description><![CDATA[Remote controlled all-terrain vehicles (ATV) are designed to traverse difficult landscapes, overcoming obstacles with oversized tires and rugged suspensions. All of that works spectacularly until the ATV encounters an obstacle too large to roll over or a crevice too wide to jump. A new remote controlled car-helicopter hybrid vehicle, dubbed simply the “B,” hopes to [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/remote-controlled-hybrid-car-helicopter-redefines-all-terrain-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Simulate Metallic Glass Failures</title>
		<link>http://www.engineeringontheedge.com/2013/06/researchers-simulate-metallic-glass-failures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-simulate-metallic-glass-failures</link>
		<comments>http://www.engineeringontheedge.com/2013/06/researchers-simulate-metallic-glass-failures/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:22:00 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4807</guid>
		<description><![CDATA[Metallic glass (amorphous metal) is a sturdy material that is finding its way into a number of applications, including nanomolds, as a biomaterial for setting broken bones, and for use in cell phones and other devices. Sometimes, however, the material can crack or break. Researchers at Johns Hopkins University have been studying this phenomena using [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/researchers-simulate-metallic-glass-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene Sensor Boosts Camera Performance</title>
		<link>http://www.engineeringontheedge.com/2013/06/graphene-sensor-boosts-camera-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphene-sensor-boosts-camera-performance</link>
		<comments>http://www.engineeringontheedge.com/2013/06/graphene-sensor-boosts-camera-performance/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:55:19 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Graphene]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4801</guid>
		<description><![CDATA[I&#8217;m starting to think graphene may very well be the greatest thing ever to emerge from a laboratory. The latest in a long line of advancements: researchers at Nanyang Technological University have developed a graphene image sensor that can detect broad spectrum light and allow cameras to take clear photos even in low light. This [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/graphene-sensor-boosts-camera-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy From a Volcano</title>
		<link>http://www.engineeringontheedge.com/2013/06/renewable-energy-from-a-volcano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-from-a-volcano</link>
		<comments>http://www.engineeringontheedge.com/2013/06/renewable-energy-from-a-volcano/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:44:33 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[AltaRock Energy]]></category>
		<category><![CDATA[EGS]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4790</guid>
		<description><![CDATA[Using geothermal energy to create power and heat is nothing new, but some researchers working near the Newberry Volcano in Oregon are taking a slightly different approach to harnessing this naturally occurring energy source. They are pumping water (375 gallons a minute) 10,000 feet into the ground, and plan on using the superheated water to [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/renewable-energy-from-a-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Planes Enter Testing Phase</title>
		<link>http://www.engineeringontheedge.com/2013/06/autonomous-planes-enter-testing-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autonomous-planes-enter-testing-phase</link>
		<comments>http://www.engineeringontheedge.com/2013/06/autonomous-planes-enter-testing-phase/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:34:10 +0000</pubDate>
		<dc:creator>John Newman</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[ASTRAEA]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4778</guid>
		<description><![CDATA[You’ve probably heard about the various versions of autonomous cars being tested, but you may not have known aircraft are also riding the autonomous wave. With so much of aviation already controlled by a computer, this move comes as less of a surprise than driverless cars. The latest test involves a Jetstream aircraft known as [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/autonomous-planes-enter-testing-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oculus Rift Commercializes Virtual Reality</title>
		<link>http://www.engineeringontheedge.com/2013/06/the-oculus-rift-commercializes-virtual-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-oculus-rift-commercializes-virtual-reality</link>
		<comments>http://www.engineeringontheedge.com/2013/06/the-oculus-rift-commercializes-virtual-reality/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:50:50 +0000</pubDate>
		<dc:creator>John Newman</dc:creator>
				<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Oculus VR]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4769</guid>
		<description><![CDATA[Ever since I was a kid, there has been this unfulfilled promise surrounding virtual reality (VR). Every year some startup or another pushes out a VR system for use in any number of industries, only to have the general population respond with a marked lack of enthusiasm. Where augmented reality has had some success, VR [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/the-oculus-rift-commercializes-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-Controlled Helicopter Takes Flight</title>
		<link>http://www.engineeringontheedge.com/2013/06/brain-controlled-helicopter-takes-flight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-controlled-helicopter-takes-flight</link>
		<comments>http://www.engineeringontheedge.com/2013/06/brain-controlled-helicopter-takes-flight/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:29:08 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4756</guid>
		<description><![CDATA[Maneuvering a remote controlled helicopter using a standard controller can be pretty challenging for a novice. I&#8217;m not sure how a new thought-control method developed at the University of Minnesota will compare. Researchers there have come up with a way to control a small quadicopter using electroencephalography (EEG) to record brain signals and transfer them [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/brain-controlled-helicopter-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable, Gesture-Controlled 3D Interface</title>
		<link>http://www.engineeringontheedge.com/2013/06/wearable-gesture-controlled-3d-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wearable-gesture-controlled-3d-interface</link>
		<comments>http://www.engineeringontheedge.com/2013/06/wearable-gesture-controlled-3d-interface/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:40:08 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Engineering]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Atheer]]></category>
		<category><![CDATA[Augmented reality]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4750</guid>
		<description><![CDATA[We&#8217;ve written a lot on this blog about Google Glass, about Microsoft Kinect, and about augmented reality in general. California&#8217;s Atheer Labs has combined these three concepts into a wearable 3D interface that responds to gestures and voice commands, and looks (to me, anyway) slightly less peculiar than Google&#8217;s head-mounted gadget. The Atheer visor projects [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/wearable-gesture-controlled-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Motorcycle With Swappable Batteries</title>
		<link>http://www.engineeringontheedge.com/2013/06/electric-motorcycle-with-swappable-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-motorcycle-with-swappable-batteries</link>
		<comments>http://www.engineeringontheedge.com/2013/06/electric-motorcycle-with-swappable-batteries/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:35:03 +0000</pubDate>
		<dc:creator>Brian Albright</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Nirvash]]></category>

		<guid isPermaLink="false">http://www.engineeringontheedge.com/?p=4737</guid>
		<description><![CDATA[One drawback for electric vehicle technology is charge time. If your traditional gas engine runs low, you can refill in a few minutes. Pure EV vehicle batteries can take hours to recharge. Even Tesla Motors&#8217; much lauded expansion of its Supercharger network still takes more than 20 minutes to fully charge the company&#8217;s Model S [...]]]></description>
		<wfw:commentRss>http://www.engineeringontheedge.com/2013/06/electric-motorcycle-with-swappable-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
